<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substance Abuse Resources for NC Doctors, Nurses, and Other Healthcare Professionals &#187; Buprenorphine</title>
	<atom:link href="http://www.sa4docs.org/category/buprenorphine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sa4docs.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Upcoming Webinar Trainings on PCSS-B</title>
		<link>http://www.sa4docs.org/2010/10/upcoming-webinar-trainings-on-pcss-b/</link>
		<comments>http://www.sa4docs.org/2010/10/upcoming-webinar-trainings-on-pcss-b/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:18:08 +0000</pubDate>
		<dc:creator>Tyler Van Steinburgh</dc:creator>
				<category><![CDATA[Buprenorphine]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.sa4docs.org/?p=917</guid>
		<description><![CDATA[Physicians&#8217; Clinical Support System- Buprenorphine will be hosting webinars on the second Tuesday of every month,         12:00 – 1:00 Eastern time.  November 9, 2010 Drug Enforcement Agency – presented by Cathy A. Gallagher, Associate Chief, Liaison and Policy Section, DEA December 14, 2010 Treating Opioid Dependence in Pregnant Women – presented by Hendree Jones, PhD, [...]]]></description>
			<content:encoded><![CDATA[<p>Physicians&#8217; Clinical Support System- Buprenorphine will be hosting webinars on the second Tuesday of every month,         12:00 – 1:00 Eastern time.  <strong><br />
</strong></p>
<p><strong>November 9, 2010</strong><br />
<em>Drug Enforcement Agency</em> – presented by Cathy A. Gallagher, Associate Chief, Liaison and Policy Section, DEA</p>
<p><strong>December 14, 2010</strong><br />
<em>Treating Opioid Dependence in Pregnant Women</em> – presented by Hendree Jones, PhD, Research Director, Center for Addiction and Pregnancy, Johns Hopkins Bayview Medical Center</p>
<p><strong>January 11, 2011</strong><br />
<em>Detoxification: Terminable or Interminable</em> – presented by  Herbert D. Kleber, MD, Professor of Psychiatry, Columbia University and  Director, Division of Substance Abuse, New York State Psychiatric  Institute</p>
<p>For more details on these trainings, <a href="http://pcssb.org/educational-and-training-resources/upcoming-training/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sa4docs.org/2010/10/upcoming-webinar-trainings-on-pcss-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstinence Rates with Office-based Buprenorphine Treatment Differ by Retention and Insurance Status</title>
		<link>http://www.sa4docs.org/2010/03/abstinence-rates-with-office-based-buprenorphine-treatment-differ-by-retention-and-insurance-status/</link>
		<comments>http://www.sa4docs.org/2010/03/abstinence-rates-with-office-based-buprenorphine-treatment-differ-by-retention-and-insurance-status/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:43:34 +0000</pubDate>
		<dc:creator>Tyler Van Steinburgh</dc:creator>
				<category><![CDATA[Buprenorphine]]></category>

		<guid isPermaLink="false">http://www.sa4docs.org/?p=528</guid>
		<description><![CDATA[As office-based treatment of opioid dependence with buprenorphine becomes more widespread, an increasing number of reports describe practices and outcomes in real-world settings. This report describes a highly structured office-based program that included a 1—2 day inpatient induction, 5 weeks of 3-hour counseling sessions 4 times per week, then weekly counseling sessions for an additional [...]]]></description>
			<content:encoded><![CDATA[<p>As office-based treatment of opioid dependence with buprenorphine becomes more widespread, an increasing number of reports describe practices and outcomes in real-world settings. This report describes a highly structured office-based program that included a 1—2 day inpatient induction, 5 weeks of 3-hour counseling sessions 4 times per week, then weekly counseling sessions for an additional 12 weeks. Participants attended subsequent monthly follow-up visits and were required to attend thrice weekly 12-step meetings. Full adherence was required to remain in the program. Among the 110 of 176 (63%) consecutively admitted patients available for follow-up at a minimum of 18 months.</p>
<p>Published In: <em>Alcohol, Other Drugs, and Health: Current Evidence</em> a project of the Boston Medical Center issue November/December 2009. Access checked 1/10/10. <a href="http://www.bu.edu/aodhealth/eboard.html" target="_blank">Hillary Kunins, MD, MPH, MS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sa4docs.org/2010/03/abstinence-rates-with-office-based-buprenorphine-treatment-differ-by-retention-and-insurance-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case For Health Care Reform</title>
		<link>http://www.sa4docs.org/2009/09/137/</link>
		<comments>http://www.sa4docs.org/2009/09/137/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:30:53 +0000</pubDate>
		<dc:creator>Tyler Van Steinburgh</dc:creator>
				<category><![CDATA[Buprenorphine]]></category>
		<category><![CDATA[Opioid Treatment Programs]]></category>

		<guid isPermaLink="false">http://www.sa4docs.org/new/?p=137</guid>
		<description><![CDATA[Medical Costs and Unrecognized/Untreated for Substance Use Disorders: A Case for Health Care Reform Fact Sheet]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.tresearch.org/headlines/2009SepSUD_Health_Reform_FactSheet.pdf">Medical Costs and Unrecognized/Untreated for Substance Use Disorders: A Case for Health Care Reform Fact Sheet</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sa4docs.org/2009/09/137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

