<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substance Abuse Resources for NC Doctors, Nurses, and Other Healthcare Professionals &#187; Opioid Treatment Programs</title>
	<atom:link href="http://www.sa4docs.org/category/opioid-treatment-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sa4docs.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Methadone Maintenance Therapy Decreases Arrests</title>
		<link>http://www.sa4docs.org/2010/03/methadone-maintenance-therapy-decreases-arrests-2/</link>
		<comments>http://www.sa4docs.org/2010/03/methadone-maintenance-therapy-decreases-arrests-2/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:41:43 +0000</pubDate>
		<dc:creator>Tyler Van Steinburgh</dc:creator>
				<category><![CDATA[Opioid Treatment Programs]]></category>

		<guid isPermaLink="false">http://www.sa4docs.org/?p=526</guid>
		<description><![CDATA[Previous observational reports of methadone maintenance therapy (MMT) suggest that MMT reduces criminal activity. Treatment with methadone often includes medication and counseling; interim methadone (IM) provides medication alone in an effort to reduce costs. In this clinical trial, investigators randomized patients awaiting entry into a comprehensive MMT program to receive either IM (n=198) or to [...]]]></description>
			<content:encoded><![CDATA[<p>Previous observational reports of methadone maintenance therapy (MMT) suggest that MMT reduces criminal activity. Treatment with methadone often includes medication and counseling; interim methadone (IM) provides medication alone in an effort to reduce costs. In this clinical trial, investigators randomized patients awaiting entry into a comprehensive MMT program to receive either IM (n=198) or to a waiting list (n=119). Interim methadone, providing no counseling, was offered for up to 120 days. After controlling for potential confounders, investigators compared retention in treatment among patients in both groups at 6 and 12 months.</p>
<p>Published In: <em>Alcohol, Other Drugs, and Health: Current Evidence</em> a project of the Boston Medical Center issue September/October 2009. Access checked 1/10/10. <a href="http://www.bu.edu/aodhealth/eboard.html" target="_blank">Hillary Kunins, MD, MPH, MS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sa4docs.org/2010/03/methadone-maintenance-therapy-decreases-arrests-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case For Health Care Reform</title>
		<link>http://www.sa4docs.org/2009/09/137/</link>
		<comments>http://www.sa4docs.org/2009/09/137/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:30:53 +0000</pubDate>
		<dc:creator>Tyler Van Steinburgh</dc:creator>
				<category><![CDATA[Buprenorphine]]></category>
		<category><![CDATA[Opioid Treatment Programs]]></category>

		<guid isPermaLink="false">http://www.sa4docs.org/new/?p=137</guid>
		<description><![CDATA[Medical Costs and Unrecognized/Untreated for Substance Use Disorders: A Case for Health Care Reform Fact Sheet]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.tresearch.org/headlines/2009SepSUD_Health_Reform_FactSheet.pdf">Medical Costs and Unrecognized/Untreated for Substance Use Disorders: A Case for Health Care Reform Fact Sheet</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sa4docs.org/2009/09/137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

