<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substance Abuse Resources for NC Doctors, Nurses, and Other Healthcare Professionals</title>
	<atom:link href="http://www.sa4docs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sa4docs.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 17:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>North Carolina Center of Excellence for Integrated Care Press Release</title>
		<link>http://www.sa4docs.org/2010/08/icare-nc-center-of-excellence-press-release/</link>
		<comments>http://www.sa4docs.org/2010/08/icare-nc-center-of-excellence-press-release/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:28:09 +0000</pubDate>
		<dc:creator>Tyler Van Steinburgh</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.sa4docs.org/?p=834</guid>
		<description><![CDATA[The North Carolina Health and Wellness Trust Fund (HWTF) awarded $1,001,736 to the North Carolina DHHS Division of Medical Assistance (NCDMA) to form the North Carolina Center of Excellence for Integrated Care, a ground-breaking initiative that moves toward coordinated care using a model that combines the delivery of medical and mental health care services.  “The [...]]]></description>
			<content:encoded><![CDATA[<p>The North Carolina Health and Wellness Trust Fund (HWTF) awarded $1,001,736 to the North Carolina DHHS Division of Medical Assistance (NCDMA) to form the North Carolina Center of Excellence for Integrated Care, a ground-breaking initiative that moves toward coordinated care using a model that combines the delivery of medical and mental health care services.  “The North Carolina Center of Excellence for Integrated Care is building on the excellent work of ICARE in the integration of behavioral health treatment and medical care to improve patient outcomes,” said Dr. Chuck Willson, HWTF chair. “Extending this model of integrated care will not only save health care dollars, it will increase access to vital services for many of our state’s most vulnerable citizens.”</p>
<p>To read the full release, <a href="http://www.healthwellnc.com/NCHWTFSiteAdmin/Documents/PressCtrExcellencePressRelease7-28-10.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sa4docs.org/2010/08/icare-nc-center-of-excellence-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Addicts Get Hooked Via Prescriptions, Keep Using &#8216;To Feel Like a Better Person&#8217;, Research Shows</title>
		<link>http://www.sa4docs.org/2010/08/drug-addicts-get-hooked-via-prescriptions-keep-using-to-feel-like-a-better-person-research-shows/</link>
		<comments>http://www.sa4docs.org/2010/08/drug-addicts-get-hooked-via-prescriptions-keep-using-to-feel-like-a-better-person-research-shows/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:33:52 +0000</pubDate>
		<dc:creator>Tyler Van Steinburgh</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.sa4docs.org/?p=822</guid>
		<description><![CDATA[A recent study at The University of Buffalo by Richard Blondell and colleagues shows the close link between prescription drugs and addiction.  Thirty-one of 75 patients hospitalized for opioid detoxification told University at Buffalo physicians they first got hooked on drugs legitimately prescribed for pain. To read the full article from The University of Buffalo, [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.sa4docs.org/wp-content/gallery/images/pills.png" title="" class="shutterset_singlepic47" >
	<img class="ngg-singlepic ngg-right" src="http://www.sa4docs.org/wp-content/gallery/cache/47__160x120_pills.png" alt="pills" title="pills" />
</a>

<p>A recent study at The University of Buffalo by Richard Blondell and colleagues shows the close link between prescription drugs and addiction.  Thirty-one of 75 patients hospitalized for opioid detoxification told  University at Buffalo physicians they first got hooked on drugs  legitimately prescribed for pain.</p>
<p>To read the full article from The University of Buffalo, <a href="http://www.buffalo.edu/news/11652">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sa4docs.org/2010/08/drug-addicts-get-hooked-via-prescriptions-keep-using-to-feel-like-a-better-person-research-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th Carolinas Conference on Addiction And Recovery</title>
		<link>http://www.sa4docs.org/2010/08/12th-carolinas-conference-on-addiction-and-recovery/</link>
		<comments>http://www.sa4docs.org/2010/08/12th-carolinas-conference-on-addiction-and-recovery/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:12:21 +0000</pubDate>
		<dc:creator>Tyler Van Steinburgh</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.sa4docs.org/?p=809</guid>
		<description><![CDATA[The 12th Carolinas Conference on Addiction and Recovery entitled “Substance Abuse by College Age Students—Understanding the Basic Science and How That Leads to Effective Implementation of SBIRT” on October 29, 2010 in Chapel Hill. Featured speakers include: Fulton Crews, PhD-Director, Bowles Center for Alcohol Studies—UNC-CH Ralph Hingson, ScD. MPH, NIAAA—Bethesda, MD Paul Grossberg, MD—University of [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.sa4docs.org/wp-content/gallery/images/12-annual.png" title="" class="shutterset_singlepic46" >
	<img class="ngg-singlepic ngg-center" src="http://www.sa4docs.org/wp-content/gallery/cache/46__320x240_12-annual.png" alt="12-annual" title="12-annual" />
</a>

<p>The 12th Carolinas Conference on Addiction and Recovery entitled “Substance Abuse by College Age Students—Understanding the Basic Science and How That Leads to Effective Implementation of SBIRT” on October 29, 2010 in Chapel Hill.</p>
<p>Featured speakers include:</p>
<ul>
<li> Fulton Crews, PhD-Director, Bowles Center for Alcohol Studies—UNC-CH</li>
<li>Ralph Hingson, ScD. MPH, NIAAA—Bethesda, MD</li>
<li>Paul Grossberg, MD—University of Wisconsin</li>
<li>Viktoriya Magid, PhD-Director, Adolescent Treatment Program—MUSC.</li>
</ul>
<p>Click here for more information Note: There is a file embedded within this post, please visit this post to download the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sa4docs.org/2010/08/12th-carolinas-conference-on-addiction-and-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass. Approves Online Tracking of Prescription Painkillers</title>
		<link>http://www.sa4docs.org/2010/08/mass-approves-online-tracking-of-prescription-painkillers/</link>
		<comments>http://www.sa4docs.org/2010/08/mass-approves-online-tracking-of-prescription-painkillers/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:33:34 +0000</pubDate>
		<dc:creator>Tyler Van Steinburgh</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.sa4docs.org/?p=805</guid>
		<description><![CDATA[Massachusetts health officials approved a plan on Aug. 11 that will allow doctors and pharmacists to track narcotics prescriptions online &#8212; a major step toward reducing &#8216;doctor shopping&#8217; in patients addicted to prescription drugs, officials said. To read more by Join Together, click here.]]></description>
			<content:encoded><![CDATA[<p>Massachusetts health officials approved a plan on Aug. 11 that will allow doctors and pharmacists to track narcotics prescriptions online &#8212; a major step toward reducing &#8216;doctor shopping&#8217; in patients addicted to prescription drugs, officials said.</p>
<p>To read more by Join Together, <a href="http://www.jointogether.org/news/headlines/inthenews/2010/mass-health-officials.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sa4docs.org/2010/08/mass-approves-online-tracking-of-prescription-painkillers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Underage Drinkers Seen in ER Are Male</title>
		<link>http://www.sa4docs.org/2010/08/most-underage-drinkers-seen-in-er-are-male/</link>
		<comments>http://www.sa4docs.org/2010/08/most-underage-drinkers-seen-in-er-are-male/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:48:21 +0000</pubDate>
		<dc:creator>Tyler Van Steinburgh</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.sa4docs.org/?p=803</guid>
		<description><![CDATA[The majority of US emergency-room (ER) visits for underage drinking involve males, according to the Substance Abuse and Mental Health Services Administration (SAMHSA). To read more on Join Together, click here.]]></description>
			<content:encoded><![CDATA[<p>The majority of US emergency-room (ER) visits for underage drinking involve males, according to the Substance Abuse and Mental Health Services Administration (SAMHSA).</p>
<p>To read more on Join Together, <a href="http://www.jointogether.org/news/research/summaries/2010/most-underage-drinkers-seen.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sa4docs.org/2010/08/most-underage-drinkers-seen-in-er-are-male/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Training on Opioid Analgesics</title>
		<link>http://www.sa4docs.org/2010/08/cdc-training-on-opioid-analgesics/</link>
		<comments>http://www.sa4docs.org/2010/08/cdc-training-on-opioid-analgesics/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:46:03 +0000</pubDate>
		<dc:creator>Tyler Van Steinburgh</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.sa4docs.org/?p=799</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention supported the following presentation &#8220;Opioid Analgesics: The Epidemiology of Misuse and Advice on Prescribing&#8221; by Len Paulozzi, MD, MPH Medical Epidemiologist, National Center for Injury Prevention and Control Centers for Disease Control and Prevention; Atlanta, GA and David Tauben, MD, Clinical Associate Professor for Medicine, Anesthesia &#38; Pain [...]]]></description>
			<content:encoded><![CDATA[<p>The Centers for Disease Control and Prevention supported the following presentation &#8220;Opioid Analgesics: The Epidemiology of Misuse and Advice on Prescribing&#8221; by Len Paulozzi, MD, MPH Medical Epidemiologist, National Center for Injury Prevention and Control Centers for Disease Control and Prevention; Atlanta, GA and David Tauben, MD, Clinical Associate Professor for Medicine, Anesthesia &amp; Pain  Medicine University of Washington School of Medicine; Seattle, WA.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.sa4docs.org/2010/08/cdc-training-on-opioid-analgesics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SAMHSA Report Pinpoints Substance Use Problems in Individual Localities Throughout the Nation</title>
		<link>http://www.sa4docs.org/2010/08/new-samhsa-report-pinpoints-substance-use-problems-in-individual-localities-throughout-the-nation/</link>
		<comments>http://www.sa4docs.org/2010/08/new-samhsa-report-pinpoints-substance-use-problems-in-individual-localities-throughout-the-nation/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:49:05 +0000</pubDate>
		<dc:creator>Tyler Van Steinburgh</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.sa4docs.org/?p=791</guid>
		<description><![CDATA[A new report shows that behavioral health problems affect every community throughout America - but in unique, and sometimes surprising ways. The report, based on a nationwide survey commissioned by the Substance Abuse and Mental Health Services Administration (SAMHSA), offers detailed analyses of the substance use problems occurring within these smaller geographical areas.  To read the [...]]]></description>
			<content:encoded><![CDATA[<p>A new report shows that behavioral  health problems affect every  community throughout America - but in  unique, and sometimes surprising  ways. The report, based on a  nationwide survey commissioned by the  Substance Abuse and Mental Health  Services Administration (SAMHSA),  offers detailed analyses of the  substance use problems occurring within  these smaller geographical  areas.  To read the full report, <a href="http://oas.samhsa.gov/substate2k10/toc.cfm">click here</a>.</p>

<a href="http://www.sa4docs.org/wp-content/gallery/images/new-nc.png" title="" class="shutterset_singlepic44" >
	<img class="ngg-singlepic ngg-center" src="http://www.sa4docs.org/wp-content/gallery/cache/44__320x240_new-nc.png" alt="new-nc" title="new-nc" />
</a>

<p style="text-align: center;">To see the North Carolina data, <a href="http://oas.samhsa.gov/substate2k10/StateFiles/NC.htm">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sa4docs.org/2010/08/new-samhsa-report-pinpoints-substance-use-problems-in-individual-localities-throughout-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar Training!</title>
		<link>http://www.sa4docs.org/2010/08/upcoming-webinar-training/</link>
		<comments>http://www.sa4docs.org/2010/08/upcoming-webinar-training/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:45:40 +0000</pubDate>
		<dc:creator>Tyler Van Steinburgh</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.sa4docs.org/?p=785</guid>
		<description><![CDATA[&#8220;Understanding the Brain and Addiction: Treatment and Current Trends&#8221; by Dr. James Finch will be presented on September 15, 2010 from 10:00-12:00.  Click here for more information]]></description>
			<content:encoded><![CDATA[
<a href="http://www.sa4docs.org/wp-content/gallery/images/new-webinar.png" title="" class="shutterset_singlepic43" >
	<img class="ngg-singlepic ngg-center" src="http://www.sa4docs.org/wp-content/gallery/cache/43__320x240_new-webinar.png" alt="new-webinar" title="new-webinar" />
</a>

<p>&#8220;Understanding the Brain and Addiction: Treatment and Current Trends&#8221; by Dr. James Finch will be presented on September 15, 2010 from 10:00-12:00.  Click here for more information Note: There is a file embedded within this post, please visit this post to download the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sa4docs.org/2010/08/upcoming-webinar-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Annual Conference for Best Practices in OTP Nursing</title>
		<link>http://www.sa4docs.org/2010/08/1st-annual-conference-for-best-practices-in-otp-nursing/</link>
		<comments>http://www.sa4docs.org/2010/08/1st-annual-conference-for-best-practices-in-otp-nursing/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:30:11 +0000</pubDate>
		<dc:creator>Tyler Van Steinburgh</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.sa4docs.org/?p=782</guid>
		<description><![CDATA[The 1st Annual Conference for Best Practices in OTP Nursing will be held in Greensboro, NC on September 15, 2010.  The conference is sponsored by Sponsored by the North Carolina Association For The Treatment of Opioid Dependency.  Click here to get more information or register .]]></description>
			<content:encoded><![CDATA[<p>The 1st Annual Conference for Best Practices in OTP Nursing will be held in Greensboro, NC on September 15, 2010.  The conference is sponsored by Sponsored by the North Carolina Association For The Treatment of Opioid Dependency.  Click here to get more information or register Note: There is a file embedded within this post, please visit this post to download the file..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sa4docs.org/2010/08/1st-annual-conference-for-best-practices-in-otp-nursing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickStats from the National Center for Health Statistics</title>
		<link>http://www.sa4docs.org/2010/08/quickstats-from-the-national-center-for-health-statistics/</link>
		<comments>http://www.sa4docs.org/2010/08/quickstats-from-the-national-center-for-health-statistics/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:56:31 +0000</pubDate>
		<dc:creator>Tyler Van Steinburgh</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.sa4docs.org/?p=778</guid>
		<description><![CDATA[In 2007, the three leading causes of injury deaths in the United States were motor vehicle traffic, poisoning, and firearms. The age-adjusted death rate for poisoning more than doubled from 1979 to 2007, in contrast to the age-adjusted death rates for motor vehicle traffic and firearms, which decreased during this period. From 2006 to 2007, [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.sa4docs.org/wp-content/gallery/images/death-rate.png" title="" class="shutterset_singlepic41" >
	<img class="ngg-singlepic ngg-center" src="http://www.sa4docs.org/wp-content/gallery/cache/41__320x240_death-rate.png" alt="death-rate" title="death-rate" />
</a>

<p>In 2007, the three leading causes of injury deaths in the United States were motor vehicle traffic, poisoning, and firearms. The age-adjusted death rate for poisoning more than doubled from 1979 to 2007, in contrast to the age-adjusted death rates for motor vehicle traffic and firearms, which decreased during this period. From 2006 to 2007, the age-adjusted poisoning death rate increased 6%, whereas the motor vehicle traffic death rate decreased 4%, and the firearm death rate did not change.</p>
<p>To read the full QuickStats from The Morbidity and Mortality Weekly Report Note: There is a file embedded within this post, please visit this post to download the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sa4docs.org/2010/08/quickstats-from-the-national-center-for-health-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
